Live Spreads
Prop Firm Spreads Comparison
Compare spreads across Forex, Futures, and Crypto — each with their own relevant instruments
Compare spreads on major Forex pairs and commodities
No CFD / Forex firms tracked yet.
Data coming soon.
* Spreads are indicative and may vary based on market conditions and account type
Prop Firm Spreads Comparison — EUR/USD, GBP/USD, USD/JPY, XAU/USD (2026)
Indicative typical spreads in pips. Lower is better for traders.
| Firm | EUR/USD (pips) | GBP/USD (pips) | USD/JPY (pips) | XAU/USD (pips) |
|---|---|---|---|---|
| FXIFY | 0.1 | 0.3 | 0.4 | 8 |
| FTMO | 0.2 | 0.5 | 0.5 | 12 |
| Funding Pips | 0.1 | 0.3 | 0.3 | 9 |
| FundedNext | 0.2 | 0.4 | 0.4 | 10 |
| Blue Guardian | 0.3 | 0.6 | 0.6 | 14 |
| BrightFunded | 0.2 | 0.5 | 0.5 | 12 |
| Finotive Funding | 0.2 | 0.4 | 0.4 | 10 |
| The5ers | 0.3 | 0.6 | 0.6 | 13 |
| E8 Markets | 0.4 | 0.7 | 0.7 | 15 |
| Sway Funded | 0.1 | 0.3 | 0.3 | 8 |
| Think Capital | 0.1 | 0.3 | 0.3 | 9 |
| Tradexprop | 0.1 | 0.3 | 0.3 | 10 |
| TradersYard | 0.2 | 0.5 | 0.5 | 11 |
| Audacity Capital | 0.3 | 0.6 | 0.6 | 14 |
| IC Funded | 0.2 | 0.4 | 0.4 | 10 |
* Spreads are indicative and may vary based on market conditions and account type. Source: propfirmstats.com/Spreads